Description
Premium Range – The Ultimate Inverter Battery
Long Life – 1200 Cycles @ 80% DOD
Tough Condition – Tough Battery with Thicker Plates
More Electrolyte per Ampere Hour
Technical Specifications of Exide Invatubular Range of Batteries
| Battery Nomenclature | Ah Capacity@ C20 | Packing Dimensions (mm) +/- 3 mm | Filled Weight (kg) +/-3% | ||
|---|---|---|---|---|---|
| Length | Width | Height | |||
| FEI0-IT500 | 150 | 512 | 192 | 466 | 57.4 |
| FEI0-IT750 | 200 | 512 | 192 | 466 | 66.7 |
| FEI1-IT850 | 230 | 512 | 192 | 466 | 73.7 |
| FEI0-IT900 | 240 | 512 | 192 | 466 | 70.3 |
| FEI0-IT950 | 260 | 512 | 192 | 466 | 78.2 |





Reviews
There are no reviews yet.